![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Saturday Sunday Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Gelinas | Joseph Gregory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1 | David Marcus | Brian Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Marcus | Phyllis Pancel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2 | Sandy Gelinas | Joseph Gregory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3 | Sandy Gelinas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Marcus | Joseph Gregory | Brian Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Gregory | Brian Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Gelinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Marcus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Marcus | Joseph Gregory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 5 | Sandy Gelinas | Phyllis Pancel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Gelinas | Phyllis Pancel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Gregory | David Marcus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Gregory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Marcus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Gelinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Gelinas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIS BPIS RBIS |
Joseph Gregory and Best Bred By in Show |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Marcus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Information | Entry Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judging Assignments | Map To Show | Contact Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Events | Show Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judging Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||